- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MLM3 | Villa | Dénia | 4 | 300 | 42 | €750,000 | |
| DE04 | Country House | Dénia | 2 | 77 | 10 | €294,000 | |
| PAR0001 | Plot | Dénia | 3 | €1,700,000 | |||
| web-0014 | Commercial property | Dénia | 280 | 6 | €345,000 | ||
| NAV0001 | Warehouse | Pedreguer | 4 | 467 | 8 | €1,500,000 | |
| MAS0003 | Country House | Oliva | 3 | 304 | 21 | €99,000 | |
| CHA0004 | Villa | Dénia | 3 | 221 | 14 | €1,000,000 | |
| AP0003 | Apartment | Dénia | 2 | 98 | 29 | €449,500 | |
| PAR0003 | Plot | Benichembla | 8 | €115,000 | |||
| RUS0001 | Countryside property | Bernia | 70 | 5 | €150,000 | ||
| PAR0005 | Plot | El Verger | 4 | 577 | 11 | €1,550,000 | |
| RUS0002 | Plot | Pedreguer | 1 | 10 | 3 | €30,000 |
Showing 1 to 12 of 25