- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0003 | Apartment | Dénia | 2 | 98 | 29 | €472,500 | |
| AP0004 | Apartment | Dénia | 1 | 52 | 10 | €169,000 | |
| MLM3 | Villa | Dénia | 4 | 300 | 42 | €690,000 | |
| CHA0004 | Villa | Dénia | 3 | 221 | 7 | €1,000,000 | |
| CHA0006 | Villa | Benissa | 7 | 281 | 46 | €970,000 | |
| cadiz1 | Villa | Algar | 225 | 1 | Price: Consult | ||
| PAR0001 | Plot | Dénia | 3 | €1,700,000 | |||
| PAR0003 | Plot | Benichembla | 8 | €115,000 | |||
| PAR0005 | Plot | El Verger | 4 | 577 | 11 | €1,550,000 | |
| RUS0002 | Plot | Pedreguer | 1 | 10 | 3 | €30,000 | |
| PAR0007 | Plot | Dénia | 6 | €630,000 | |||
| RUS0001 | Countryside property | Bernia | 70 | 5 | €150,000 |
Showing 1 to 12 of 26