- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0001 | Plot | Dénia | 3 | €1,700,000 | |||
| PAR0005 | Plot | El Verger | 4 | 577 | 11 | €1,550,000 | |
| NAV0001 | Warehouse | Pedreguer | 4 | 467 | 8 | €1,500,000 | |
| HOT0001 | Hotels | Ondara | 13 | 616 | 17 | €1,470,000 | |
| CHA0004 | Villa | Dénia | 3 | 221 | 7 | €1,000,000 | |
| CHA0006 | Villa | Benissa | 7 | 281 | 46 | €970,000 | |
| MLM3 | Villa | Dénia | 4 | 300 | 42 | €690,000 | |
| PUE0004 | Town House | Pego | 2 | 300 | 49 | €630,000 | |
| PAR0007 | Plot | Dénia | 6 | €630,000 | |||
| AP0003 | Apartment | Dénia | 2 | 98 | 29 | €472,500 | |
| web-0014 | Commercial property | Dénia | 280 | 6 | €345,000 | ||
| DE04 | Country House | Dénia | 2 | 77 | 10 | €294,000 |
Showing 1 to 12 of 26