- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| cadiz1 | Villa | Algar | 225 | 1 | Price: Consult | ||
| RUS0002 | Plot | Pedreguer | 1 | 10 | 3 | €30,000 | |
| MAS0005 | Country House | Vall de Ebo | 1 | 58 | 16 | €70,000 | |
| MAS0003 | Country House | Oliva | 3 | 304 | 21 | €99,000 | |
| PAR0003 | Plot | Benichembla | 8 | €115,000 | |||
| RUS0001 | Countryside property | Bernia | 70 | 5 | €150,000 | ||
| PIS0001 | Flat | Dénia | 3 | 87 | 14 | €162,750 | |
| AP0004 | Apartment | Dénia | 1 | 52 | 10 | €169,000 | |
| PUE0002 | Town House | Pedreguer | 5 | 220 | 30 | €170,000 | |
| PUE0003 | Town House | Dénia | 2 | 75 | 7 | €197,000 | |
| PIS0010 | Flat | Dénia | 4 | 102 | 13 | €199,000 | |
| PUE0005 | Town House | Vall de Ebo | 5 | 174 | 34 | €241,500 |
Showing 1 to 12 of 26