- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0002 | Plot | Pedreguer | 1 | 10 | 3 | €30,000 | |
| MAS0005 | Country House | Vall de Ebo | 1 | 58 | 16 | €70,000 | |
| MAS0003 | Country House | Oliva | 3 | 304 | 21 | €99,000 | |
| PAR0003 | Plot | Benichembla | 8 | €115,000 | |||
| RUS0001 | Countryside property | Bernia | 70 | 5 | €150,000 | ||
| AP0004 | Apartment | Dénia | 1 | 52 | 10 | €169,000 | |
| PIS0012 | Flat | Dénia | 4 | 93 | 20 | €189,000 | |
| PUE0003 | Town House | Dénia | 2 | 75 | 7 | €197,000 | |
| PIS0014 | Flat | Dénia | 3 | 130 | 13 | €199,000 | |
| PUE0005 | Town House | Vall de Ebo | 5 | 174 | 34 | €241,500 | |
| DE04 | Country House | Dénia | 2 | 77 | 10 | €294,000 | |
| LOC0006 | Commercial property | Dénia | 170 | 6 | €294,000 |
Showing 1 to 12 of 25