- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0005 | Plot | El Verger | 4 | 577 | 11 | €1,550,000 | |
| RUS0001 | Countryside property | Bernia | 70 | 5 | €150,000 | ||
| cadiz1 | Villa | Algar | 225 | 1 | Price: Consult | ||
| DE04 | Country House | Dénia | 2 | 77 | 10 | €294,000 | |
| PAR0003 | Plot | Benichembla | 8 | €115,000 | |||
| PAR0001 | Plot | Dénia | 3 | €1,700,000 | |||
| PAR0007 | Plot | Dénia | 6 | €630,000 | |||
| CHA0006 | Villa | Benissa | 7 | 281 | 46 | €970,000 | |
| MAS0005 | Country House | Vall de Ebo | 1 | 58 | 16 | €70,000 | |
| MLM3 | Villa | Dénia | 4 | 300 | 42 | €690,000 | |
| CHA0004 | Villa | Dénia | 3 | 221 | 7 | €1,000,000 | |
| MAS0003 | Country House | Oliva | 3 | 304 | 21 | €99,000 |
Showing 1 to 12 of 26