- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| web-0014 | Commercial property | Dénia | 280 | 6 | €345,000 | ||
| NAV0001 | Warehouse | Pedreguer | 4 | 467 | 8 | €1,500,000 | |
| AP0003 | Apartment | Dénia | 2 | 98 | 29 | €449,500 | |
| HOT0001 | Hotels | Ondara | 13 | 616 | 17 | €1,470,000 | |
| AP0004 | Apartment | Dénia | 1 | 52 | 10 | €169,000 | |
| LOC0006 | Commercial property | Dénia | 170 | 6 | €294,000 | ||
| PIS0012 | Flat | Dénia | 4 | 93 | 20 | €189,000 | |
| PIS0014 | Flat | Dénia | 3 | 130 | 13 | €199,000 | |
| PUE0003 | Town House | Dénia | 2 | 75 | 7 | €197,000 | |
| PUE0005 | Town House | Vall de Ebo | 5 | 174 | 34 | €241,500 | |
| PUE0004 | Town House | Pego | 2 | 300 | 49 | €630,000 | |
| RUS0002 | Plot | Pedreguer | 1 | 10 | 3 | €30,000 |
Showing 1 to 12 of 25