- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0004 | Town House | Pego | 2 | 300 | 49 | €630,000 | |
| CHA0006 | Villa | Benissa | 7 | 281 | 46 | €970,000 | |
| MLM3 | Villa | Dénia | 4 | 300 | 42 | €690,000 | |
| PUE0005 | Town House | Vall de Ebo | 5 | 174 | 34 | €241,500 | |
| PUE0002 | Town House | Pedreguer | 5 | 220 | 30 | €170,000 | |
| AP0003 | Apartment | Dénia | 2 | 98 | 29 | €472,500 | |
| MAS0003 | Country House | Oliva | 3 | 304 | 21 | €99,000 | |
| PIS0009 | Flat | Dénia | 2 | 65 | 18 | €279,000 | |
| HOT0001 | Hotels | Ondara | 13 | 616 | 17 | €1,470,000 | |
| MAS0005 | Country House | Vall de Ebo | 1 | 58 | 16 | €70,000 | |
| PIS0001 | Flat | Dénia | 3 | 87 | 14 | €162,750 | |
| PIS0010 | Flat | Dénia | 4 | 102 | 13 | €199,000 |
Showing 1 to 12 of 26