- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT0001 | Hotels | Ondara | 13 | 616 | 17 | €1,470,000 | |
| CHA0006 | Villa | Benissa | 7 | 281 | 46 | €970,000 | |
| PUE0005 | Town House | Vall de Ebo | 5 | 174 | 34 | €241,500 | |
| MLM3 | Villa | Dénia | 4 | 300 | 42 | €750,000 | |
| NAV0001 | Warehouse | Pedreguer | 4 | 467 | 8 | €1,500,000 | |
| PAR0005 | Plot | El Verger | 4 | 577 | 11 | €1,550,000 | |
| cadiz1 | Villa | Algar | 4 | 400 | 1 | €420,000 | |
| PIS0012 | Flat | Dénia | 4 | 93 | 20 | €189,000 | |
| CHA0008 | Villa | Dénia | 4 | 241 | 67 | €1,400,000 | |
| MAS0003 | Country House | Oliva | 3 | 304 | 21 | €99,000 | |
| CHA0004 | Villa | Dénia | 3 | 221 | 14 | €1,000,000 | |
| PIS0014 | Flat | Dénia | 3 | 130 | 13 | €199,000 |
Showing 1 to 12 of 25