- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT0001 | Hotels | Ondara | 13 | 616 | 17 | €1,470,000 | |
| CHA0006 | Villa | Benissa | 7 | 281 | 46 | €970,000 | |
| PUE0002 | Town House | Pedreguer | 5 | 220 | 30 | €170,000 | |
| PUE0005 | Town House | Vall de Ebo | 5 | 174 | 34 | €241,500 | |
| MLM3 | Villa | Dénia | 4 | 300 | 42 | €690,000 | |
| NAV0001 | Warehouse | Pedreguer | 4 | 467 | 8 | €1,500,000 | |
| PAR0005 | Plot | El Verger | 4 | 577 | 11 | €1,550,000 | |
| PIS0010 | Flat | Dénia | 4 | 102 | 13 | €199,000 | |
| PIS0001 | Flat | Dénia | 3 | 87 | 14 | €162,750 | |
| MAS0003 | Country House | Oliva | 3 | 304 | 21 | €99,000 | |
| CHA0004 | Villa | Dénia | 3 | 221 | 7 | €1,000,000 | |
| DE04 | Country House | Dénia | 2 | 77 | 10 | €294,000 |
Showing 1 to 12 of 26