- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0001 | Plot | Dénia | 3 | €1,700,000 | |||
| web-0014 | Commercial property | Dénia | 280 | 6 | €345,000 | ||
| PAR0003 | Plot | Benichembla | 8 | €115,000 | |||
| RUS0001 | Countryside property | Bernia | 70 | 5 | €150,000 | ||
| cadiz1 | Villa | Algar | 225 | 1 | Price: Consult | ||
| PAR0007 | Plot | Dénia | 6 | €630,000 | |||
| LOC0006 | Commercial property | Dénia | 170 | 6 | €294,000 | ||
| RUS0002 | Plot | Pedreguer | 1 | 10 | 3 | €30,000 | |
| AP0004 | Apartment | Dénia | 1 | 52 | 10 | €169,000 | |
| MAS0005 | Country House | Vall de Ebo | 1 | 58 | 16 | €70,000 | |
| DE04 | Country House | Dénia | 2 | 77 | 10 | €294,000 | |
| AP0003 | Apartment | Dénia | 2 | 98 | 29 | €472,500 |
Showing 1 to 12 of 26