- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0012 | Flat | Dénia | 4 | 93 | 20 | €189,000 | |
| cadiz1 | Villa | Algar | 4 | 400 | 1 | €420,000 | |
| PUE0005 | Town House | Vall de Ebo | 5 | 174 | 34 | €241,500 | |
| CHA0008 | Villa | Dénia | 4 | 241 | 67 | €1,400,000 | |
| PIS0014 | Flat | Dénia | 3 | 130 | 13 | €199,000 | |
| CHA0004 | Villa | Dénia | 3 | 221 | 14 | €1,000,000 | |
| DE04 | Country House | Dénia | 2 | 77 | 10 | €294,000 | |
| AP0003 | Apartment | Dénia | 2 | 98 | 29 | €449,500 | |
| MLM3 | Villa | Dénia | 4 | 300 | 42 | €750,000 | |
| LOC0006 | Commercial property | Dénia | 170 | 6 | €294,000 | ||
| MAS0005 | Country House | Vall de Ebo | 1 | 58 | 16 | €70,000 | |
| PAR0007 | Plot | Dénia | 6 | €630,000 |
Showing 1 to 12 of 25